Standings
Monday, March 23, 2026
Monday, August 17, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 12 | Chris L | 0 | 0 | 60 | 0.000% |
| 11 | Anthony | 0 | 22 | 65 | 33.846% |
| 10 | Jim | 0 | 20 | 90 | 22.222% |
| 10 | Mark M | 0 | 12 | 65 | 18.462% |
| 9 | Cindy | 0 | 13 | 55 | 23.636% |
| 8 | David S | 0 | 12 | 35 | 34.286% |
| 7 | Josh | 0 | 21 | 60 | 35.000% |
| 7 | Larry | 0 | 7 | 35 | 20.000% |
| 7 | Mike J | 0 | 9 | 45 | 20.000% |
| 7 | Peter C | 0 | 26 | 90 | 28.889% |
| 6 | Dina | 0 | 6 | 30 | 20.000% |
| 6 | Rick | 0 | 14 | 90 | 15.556% |
| 5 | Foster | 0 | 12 | 65 | 18.462% |
| 4 | George | 0 | 13 | 45 | 28.889% |
| 4 | Ryan | 0 | 12 | 70 | 17.143% |
| 4 | Ryan M | 0 | 0 | 70 | 0.000% |
| 3 | Eric D | 0 | 15 | 45 | 33.333% |
| 3 | Mark G | 0 | 11 | 50 | 22.000% |
| 3 | Mike | 0 | 8 | 30 | 26.667% |
| 3 | Tyler O | 0 | 7 | 30 | 23.333% |
| 1 | Carina | 0 | 0 | 35 | 0.000% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap