Standings
Monday, September 21, 2026
Monday, December 28, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 5 | Josh | 0 | 16 | 75 | 21.333% |
| 5 | Ryan | 0 | 13 | 65 | 20.000% |
| 5 | Ryan M | 0 | 1 | 70 | 1.429% |
| 4 | Anthony | 0 | 20 | 90 | 22.222% |
| 4 | Larry | 0 | 11 | 35 | 31.429% |
| 3 | Jim | 0 | 9 | 80 | 11.250% |
| 2 | Cindy | 0 | 0 | 45 | 0.000% |
| 2 | David S | 0 | 11 | 30 | 36.667% |
| 2 | Mark | 0 | 14 | 45 | 31.111% |
| 2 | Peter C | 0 | 1 | 80 | 1.250% |
| 1 | Foster | 0 | 0 | 65 | 0.000% |
| 1 | Justin | 0 | 13 | 130 | 10.000% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap