Standings
Monday, June 2, 2025
Monday, October 13, 2025
Wins | Player | BPI | Hi Run | Hcp | HR % |
17 | Dan G | 0 | 25 | 85 | 29.412% |
16 | Larry | 0 | 12 | 40 | 30.000% |
15 | Rick | 0 | 23 | 90 | 25.556% |
14 | Rod | 0 | 14 | 80 | 17.500% |
13 | Carina | 0 | 10 | 55 | 18.182% |
13 | David S | 0 | 7 | 45 | 15.556% |
13 | George | 0 | 0 | 35 | 0.000% |
13 | Ryan M | 0 | 20 | 75 | 26.667% |
12 | Mike J | 0 | 10 | 30 | 33.333% |
12 | Ryan | 0 | 14 | 65 | 21.538% |
11 | Peter C | 0 | 23 | 85 | 27.059% |
10 | Jake F | 0 | 10 | 45 | 22.222% |
10 | Jim | 0 | 15 | 80 | 18.750% |
9 | Eric D | 0 | 23 | 55 | 41.818% |
9 | Foster | 0 | 8 | 60 | 13.333% |
5 | Paul | 0 | 24 | 100 | 24.000% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap