Standings
Monday, November 3, 2025
Monday, March 2, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 20 | Robert S | 0 | 31 | 105 | 29.524% |
| 16 | Ryan | 0 | 13 | 70 | 18.571% |
| 14 | Jim | 0 | 14 | 85 | 16.471% |
| 14 | Josh | 0 | 19 | 60 | 31.667% |
| 14 | Mike | 0 | 8 | 40 | 20.000% |
| 13 | Chris L | 0 | 14 | 50 | 28.000% |
| 13 | David S | 0 | 12 | 45 | 26.667% |
| 12 | Foster | 0 | 12 | 65 | 18.462% |
| 12 | Larry | 0 | 7 | 35 | 20.000% |
| 12 | Rick | 0 | 20 | 95 | 21.053% |
| 11 | Mark G | 0 | 10 | 40 | 25.000% |
| 10 | Carina | 0 | 12 | 60 | 20.000% |
| 10 | Dan G | 0 | 13 | 70 | 18.571% |
| 10 | Peter C | 0 | 20 | 90 | 22.222% |
| 9 | George | 0 | 15 | 40 | 37.500% |
| 8 | Cindy | 0 | 13 | 45 | 28.889% |
| 6 | Eric D | 0 | 17 | 45 | 37.778% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap