Standings
Monday, November 3, 2025
Monday, March 2, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 16 | Robert S | 0 | 27 | 100 | 27.000% |
| 13 | Ryan | 0 | 10 | 75 | 13.333% |
| 12 | Chris L | 0 | 14 | 50 | 28.000% |
| 11 | Jim | 0 | 14 | 85 | 16.471% |
| 11 | Josh | 0 | 17 | 60 | 28.333% |
| 11 | Mark G | 0 | 10 | 45 | 22.222% |
| 10 | Dan G | 0 | 13 | 80 | 16.250% |
| 10 | Larry | 0 | 7 | 35 | 20.000% |
| 10 | Mike | 0 | 8 | 30 | 26.667% |
| 9 | David S | 0 | 12 | 40 | 30.000% |
| 8 | Cindy | 0 | 13 | 45 | 28.889% |
| 8 | George | 0 | 15 | 45 | 33.333% |
| 7 | Carina | 0 | 12 | 60 | 20.000% |
| 7 | Peter C | 0 | 14 | 85 | 16.471% |
| 7 | Rick | 0 | 20 | 85 | 23.529% |
| 6 | Foster | 0 | 12 | 55 | 21.818% |
| 4 | Eric D | 0 | 10 | 50 | 20.000% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap