Standings
Monday, November 3, 2025
Monday, March 2, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 8 | Robert S | 0 | 18 | 85 | 21.176% |
| 6 | Larry | 0 | 7 | 45 | 15.556% |
| 5 | Chris L | 0 | 14 | 55 | 25.455% |
| 5 | Josh | 0 | 7 | 65 | 10.769% |
| 5 | Peter C | 0 | 14 | 85 | 16.471% |
| 5 | Ryan | 0 | 0 | 70 | 0.000% |
| 4 | George | 0 | 15 | 45 | 33.333% |
| 4 | Mark G | 0 | 8 | 45 | 17.778% |
| 4 | Mike | 0 | 7 | 30 | 23.333% |
| 3 | Foster | 0 | 9 | 60 | 15.000% |
| 2 | Cindy | 0 | 13 | 55 | 23.636% |
| 2 | Dan G | 0 | 13 | 75 | 17.333% |
| 1 | David S | 0 | 12 | 45 | 26.667% |
| 1 | Jim | 0 | 0 | 70 | 0.000% |
| 1 | Rick | 0 | 17 | 85 | 20.000% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap