Standings
Monday, November 3, 2025
Monday, March 2, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 25 | Robert S | 0 | 31 | 115 | 26.957% |
| 19 | Mark G | 0 | 10 | 55 | 18.182% |
| 19 | Ryan | 0 | 13 | 70 | 18.571% |
| 18 | Mike | 0 | 9 | 40 | 22.500% |
| 17 | Chris L | 0 | 14 | 50 | 28.000% |
| 17 | Foster | 0 | 13 | 65 | 20.000% |
| 17 | Josh | 0 | 19 | 65 | 29.231% |
| 17 | Larry | 0 | 9 | 40 | 22.500% |
| 16 | Jim | 0 | 14 | 75 | 18.667% |
| 16 | Peter C | 0 | 20 | 95 | 21.053% |
| 15 | George | 0 | 15 | 40 | 37.500% |
| 15 | Rick | 0 | 20 | 85 | 23.529% |
| 14 | Cindy | 0 | 13 | 45 | 28.889% |
| 14 | Dan G | 0 | 32 | 65 | 49.231% |
| 14 | David S | 0 | 12 | 30 | 40.000% |
| 14 | Rod | 0 | 21 | 70 | 30.000% |
| 13 | Carina | 0 | 12 | 50 | 24.000% |
| 10 | Eric D | 0 | 17 | 45 | 37.778% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap