Standings
Monday, March 23, 2026
Monday, August 17, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 16 | Anthony | 0 | 22 | 75 | 29.333% |
| 13 | Chris L | 0 | 13 | 55 | 23.636% |
| 12 | Josh | 0 | 21 | 70 | 30.000% |
| 12 | Mark M | 0 | 14 | 60 | 23.333% |
| 10 | David S | 0 | 12 | 35 | 34.286% |
| 10 | Foster | 0 | 15 | 70 | 21.429% |
| 10 | Jim | 0 | 20 | 85 | 23.529% |
| 10 | Mike J | 0 | 9 | 45 | 20.000% |
| 10 | Peter C | 0 | 26 | 90 | 28.889% |
| 9 | Cindy | 0 | 13 | 55 | 23.636% |
| 9 | Larry | 0 | 7 | 30 | 23.333% |
| 9 | Rick | 0 | 21 | 90 | 23.333% |
| 8 | Dina | 0 | 6 | 35 | 17.143% |
| 8 | Ryan | 0 | 15 | 70 | 21.429% |
| 7 | Mike | 0 | 8 | 30 | 26.667% |
| 6 | Ryan M | 0 | 0 | 70 | 0.000% |
| 5 | George | 0 | 13 | 35 | 37.143% |
| 5 | Mark G | 0 | 12 | 50 | 24.000% |
| 3 | Eric D | 0 | 15 | 40 | 37.500% |
| 3 | Tyler O | 0 | 7 | 30 | 23.333% |
| 1 | Carina | 0 | 0 | 35 | 0.000% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap