Standings
Monday, March 23, 2026
Monday, August 17, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 26 | Anthony | 0 | 22 | 80 | 27.500% |
| 22 | Josh | 0 | 21 | 75 | 28.000% |
| 22 | Mark M | 0 | 14 | 70 | 20.000% |
| 21 | Chris L | 0 | 13 | 60 | 21.667% |
| 20 | Carina | 0 | 7 | 50 | 14.000% |
| 20 | Cindy | 0 | 13 | 45 | 28.889% |
| 20 | Jim | 0 | 20 | 75 | 26.667% |
| 20 | Rick | 0 | 21 | 90 | 23.333% |
| 20 | Tyler O | 0 | 10 | 55 | 18.182% |
| 19 | David S | 0 | 12 | 35 | 34.286% |
| 19 | George | 0 | 13 | 45 | 28.889% |
| 18 | Eric D | 0 | 15 | 60 | 25.000% |
| 18 | Larry | 0 | 11 | 30 | 36.667% |
| 18 | Mike J | 0 | 10 | 35 | 28.571% |
| 18 | Peter C | 0 | 26 | 80 | 32.500% |
| 18 | Ryan | 0 | 15 | 60 | 25.000% |
| 17 | Foster | 0 | 15 | 65 | 23.077% |
| 17 | Ryan M | 0 | 15 | 60 | 25.000% |
| 15 | Dina | 0 | 7 | 30 | 23.333% |
| 14 | Mike | 0 | 8 | 30 | 26.667% |
| 12 | Mark G | 0 | 12 | 50 | 24.000% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap