Standings
Monday, March 23, 2026
Monday, August 17, 2026
| Wins | Player | BPI | Hi Run | Hcp | HR % |
| 20 | Chris L | 0 | 13 | 65 | 20.000% |
| 18 | Anthony | 0 | 22 | 65 | 33.846% |
| 18 | Josh | 0 | 21 | 85 | 24.706% |
| 18 | Mark M | 0 | 14 | 65 | 21.538% |
| 17 | Cindy | 0 | 13 | 55 | 23.636% |
| 16 | Mike J | 0 | 10 | 40 | 25.000% |
| 16 | Ryan | 0 | 15 | 80 | 18.750% |
| 14 | Jim | 0 | 20 | 80 | 25.000% |
| 12 | Larry | 0 | 10 | 30 | 33.333% |
| 12 | Peter C | 0 | 26 | 90 | 28.889% |
| 12 | Tyler O | 0 | 10 | 50 | 20.000% |
| 11 | David S | 0 | 12 | 30 | 40.000% |
| 11 | Mike | 0 | 8 | 30 | 26.667% |
| 11 | Rick | 0 | 21 | 85 | 24.706% |
| 10 | Foster | 0 | 15 | 65 | 23.077% |
| 9 | Carina | 0 | 6 | 40 | 15.000% |
| 9 | Dina | 0 | 6 | 30 | 20.000% |
| 9 | George | 0 | 13 | 35 | 37.143% |
| 9 | Ryan M | 0 | 15 | 65 | 23.077% |
| 5 | Eric D | 0 | 15 | 40 | 37.500% |
| 5 | Mark G | 0 | 12 | 45 | 26.667% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap