Standings
Monday, June 2, 2025
Monday, October 13, 2025
Wins | Player | BPI | Hi Run | Hcp | HR % |
13 | Rick | 0 | 23 | 90 | 25.556% |
12 | Dan G | 0 | 25 | 80 | 31.250% |
10 | Larry | 0 | 12 | 45 | 26.667% |
10 | Rod | 0 | 14 | 65 | 21.538% |
10 | Ryan | 0 | 14 | 75 | 18.667% |
8 | Carina | 0 | 10 | 55 | 18.182% |
8 | George | 0 | 0 | 40 | 0.000% |
8 | Ryan M | 0 | 20 | 70 | 28.571% |
7 | David S | 0 | 6 | 40 | 15.000% |
7 | Mike J | 0 | 9 | 40 | 22.500% |
6 | Jake F | 0 | 0 | 55 | 0.000% |
6 | Peter C | 0 | 14 | 80 | 17.500% |
5 | Foster | 0 | 8 | 60 | 13.333% |
4 | Jim | 0 | 15 | 70 | 21.429% |
3 | Eric D | 0 | 0 | 45 | 0.000% |
3 | Paul | 0 | 18 | 115 | 15.652% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap